
Sledges will only be transported on the gondola kulm and the 1st section of the Arosa-Weisshorn Cable Car.
There are no off-peak seasonal rates for walkers' tickets and hiking passes.
| Days | Adults (from 1993) | Children (1999-2005) |
|---|---|---|
| 1 Day Hiking Pass | CHF 38.00 | |
| 3 (with photo) | CHF 78.00 | CHF 26.00 |
| 4 (with photo) | CHF 98.00 | CHF 33.00 |
| 5 (with photo) | CHF 109.00 | CHF 36.00 |
| 6 (with photo) | CHF 117.00 | CHF 36.00 |
| 13 (with photo) | CHF 195.00 | CHF 65.00 |
| 20 (with photo) | CHF 250.00 | CHF 65.00 |
| Days | Youths (94–98), Students (1987), Seniors 75+ (from 1937) |
|
|---|---|---|
| 3 (with photo) | CHF 52.00 | |
| 4 (with photo) | CHF 65.00 | |
| 5 (with photo) | CHF 73.00 | |
| 6 (with photo) | CHF 78.00 | |
| 13 (with photo) | CHF 130.00 | |
| 20 (with photo) | CHF 167.00 | |
Hiking passes
entitles the holder to as many rides as she or he likes on the following installations:
Example conversion calculation from CHF to Euros:
CHF 60.00 = Euro 50.00 Euro orientation price: 1.20 (update 2011)